<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Investing The Stock Market</title>
	<atom:link href="http://investingthestockmarket.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://investingthestockmarket.com</link>
	<description>Shares and Stock Market Investing Strategies</description>
	<lastBuildDate>Fri, 09 Mar 2012 16:38:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Stock Market Basics by Gae</title>
		<link>http://investingthestockmarket.com/stock-market-investing/stock-market-basics/comment-page-1/#comment-7881</link>
		<dc:creator>Gae</dc:creator>
		<pubDate>Fri, 09 Mar 2012 16:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://investingthestockmarket.com/?p=1405#comment-7881</guid>
		<description>I would like to know the following;
1. background information on stock market investing
2. advantages and disadvantages of stock market investing
3. risks of stock market investing
4. limitations of stock market investing
5. who can invest and who can not?
6. the impact of stock market investment on the economy of a country
7. benefits of stock market investment to individual investors
8. any literature on stock market investing</description>
		<content:encoded><![CDATA[<p>I would like to know the following;<br />
1. background information on stock market investing<br />
2. advantages and disadvantages of stock market investing<br />
3. risks of stock market investing<br />
4. limitations of stock market investing<br />
5. who can invest and who can not?<br />
6. the impact of stock market investment on the economy of a country<br />
7. benefits of stock market investment to individual investors<br />
8. any literature on stock market investing</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Invest In The Stock Market by Robin Williams</title>
		<link>http://investingthestockmarket.com/stock-market-investing/how-to-invest-in-the-stock-market/comment-page-1/#comment-7179</link>
		<dc:creator>Robin Williams</dc:creator>
		<pubDate>Tue, 03 Jan 2012 09:58:33 +0000</pubDate>
		<guid isPermaLink="false">http://investingthestockmarket.com/?p=1118#comment-7179</guid>
		<description>Before investing in share market, it is inevitable to understand stock and share market completely and have to analyze the market trends. Yes I agree, to get practical knowledge beginner&#039;s should follow the footsteps of the large traders and investors who make markets move.</description>
		<content:encoded><![CDATA[<p>Before investing in share market, it is inevitable to understand stock and share market completely and have to analyze the market trends. Yes I agree, to get practical knowledge beginner&#8217;s should follow the footsteps of the large traders and investors who make markets move.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Invest In The Stock Market by Jarrad</title>
		<link>http://investingthestockmarket.com/stock-market-investing/how-to-invest-in-the-stock-market/comment-page-1/#comment-7175</link>
		<dc:creator>Jarrad</dc:creator>
		<pubDate>Mon, 02 Jan 2012 02:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://investingthestockmarket.com/?p=1118#comment-7175</guid>
		<description>can i have guidance through understanding the stockmarket i am seriously considering in investing into various companys but still cannot understand how the stockmarket works, please help me on this.

thanks</description>
		<content:encoded><![CDATA[<p>can i have guidance through understanding the stockmarket i am seriously considering in investing into various companys but still cannot understand how the stockmarket works, please help me on this.</p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Penny Stock Investing Tips by Fredy Atwater</title>
		<link>http://investingthestockmarket.com/stock-market-investing/penny-stock-investing/comment-page-1/#comment-5522</link>
		<dc:creator>Fredy Atwater</dc:creator>
		<pubDate>Thu, 25 Aug 2011 04:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://investingthestockmarket.com/?p=1180#comment-5522</guid>
		<description>I have bought 20 thousand shares of Fannie Mae (FNMA) stock at .0268 . I invested almost $5,600.00 dollars with brokerage fees included.

The next year I plan to invest at least 4 thousand dollars into Fannie Mae. I will continue to do so until the company goes out of business or the stock gets to pricey . I am building a portfolio based on cash and Oppenheimer Funds.

I will buy 100,000.00 shares of Lehman Brothers Holdings (LEHMQ.PK) at least  .04 or less, I hope. I will invest almost $8,000.00 dollars in 2012 in this company.

My goal is to at least make a million dollars in the long term in order to place that money into Oppenheimer funds and get at least $5,000.00 monthly and retire.

These two companies are the backbone of the U.S. economy that went down in the years 2008-09 during the financial meltdown. It&#039;s been 3 years and they are still trading low. If the economy recovers one day in the USA so should these stocks.

I can afford to lose $12,000.00 yearly trying to retire with 1 million dollars. We are also paying our mortgage quickly and saving cash. This is very important so I am not forced to sell in the wrong moment because I don&#039;t have money.

This is my plan . I love it. I hope you too.</description>
		<content:encoded><![CDATA[<p>I have bought 20 thousand shares of Fannie Mae (FNMA) stock at .0268 . I invested almost $5,600.00 dollars with brokerage fees included.</p>
<p>The next year I plan to invest at least 4 thousand dollars into Fannie Mae. I will continue to do so until the company goes out of business or the stock gets to pricey . I am building a portfolio based on cash and Oppenheimer Funds.</p>
<p>I will buy 100,000.00 shares of Lehman Brothers Holdings (LEHMQ.PK) at least  .04 or less, I hope. I will invest almost $8,000.00 dollars in 2012 in this company.</p>
<p>My goal is to at least make a million dollars in the long term in order to place that money into Oppenheimer funds and get at least $5,000.00 monthly and retire.</p>
<p>These two companies are the backbone of the U.S. economy that went down in the years 2008-09 during the financial meltdown. It&#8217;s been 3 years and they are still trading low. If the economy recovers one day in the USA so should these stocks.</p>
<p>I can afford to lose $12,000.00 yearly trying to retire with 1 million dollars. We are also paying our mortgage quickly and saving cash. This is very important so I am not forced to sell in the wrong moment because I don&#8217;t have money.</p>
<p>This is my plan . I love it. I hope you too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Invest In The Stock Market by tips</title>
		<link>http://investingthestockmarket.com/stock-market-investing/how-to-invest-in-the-stock-market/comment-page-1/#comment-5467</link>
		<dc:creator>tips</dc:creator>
		<pubDate>Fri, 19 Aug 2011 09:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://investingthestockmarket.com/?p=1118#comment-5467</guid>
		<description>We also give guidance to investors regarding stock market &amp; share market through SMS &amp; email. We are giving consultancy services from last six years with maximum accuracy but i found this article really interesting &amp; very rich.</description>
		<content:encoded><![CDATA[<p>We also give guidance to investors regarding stock market &amp; share market through SMS &amp; email. We are giving consultancy services from last six years with maximum accuracy but i found this article really interesting &amp; very rich.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investing In Stocks For Beginners by Kerrie Setiawan</title>
		<link>http://investingthestockmarket.com/stock-market-investing/investing-in-stocks-for-beginners/comment-page-1/#comment-5233</link>
		<dc:creator>Kerrie Setiawan</dc:creator>
		<pubDate>Wed, 03 Aug 2011 22:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://investingthestockmarket.com/?p=1303#comment-5233</guid>
		<description>Investing in a good stock market education is key to a beginner&#039;s success in the markets.  Covered call writing is generally considered a conservative income generation strategy because the potential loss is limited.  The option premium received from the call reduces the cost of owning stocks thus decreasing the risk of stock ownership.</description>
		<content:encoded><![CDATA[<p>Investing in a good stock market education is key to a beginner&#8217;s success in the markets.  Covered call writing is generally considered a conservative income generation strategy because the potential loss is limited.  The option premium received from the call reduces the cost of owning stocks thus decreasing the risk of stock ownership.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market Investing Strategies by Kerrie Setiawan</title>
		<link>http://investingthestockmarket.com/stock-market-investing/stock-market-investing-strategies/comment-page-1/#comment-5162</link>
		<dc:creator>Kerrie Setiawan</dc:creator>
		<pubDate>Fri, 29 Jul 2011 09:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://investingthestockmarket.com/?p=424#comment-5162</guid>
		<description>Have a few strategies up your sleeves and apply them at the right time to profit from up and down trends.  Covered call writing is pretty good when the market is flat lining.</description>
		<content:encoded><![CDATA[<p>Have a few strategies up your sleeves and apply them at the right time to profit from up and down trends.  Covered call writing is pretty good when the market is flat lining.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Invest In The Stock Market by sonia</title>
		<link>http://investingthestockmarket.com/stock-market-investing/how-to-invest-in-the-stock-market/comment-page-1/#comment-4356</link>
		<dc:creator>sonia</dc:creator>
		<pubDate>Fri, 20 May 2011 18:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://investingthestockmarket.com/?p=1118#comment-4356</guid>
		<description>i seriously want to start investing in stock market but have no idea about it...
i dont know anything about it... can some body help me with it... plz...</description>
		<content:encoded><![CDATA[<p>i seriously want to start investing in stock market but have no idea about it&#8230;<br />
i dont know anything about it&#8230; can some body help me with it&#8230; plz&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investment Protection Using Stock Options by call and put options</title>
		<link>http://investingthestockmarket.com/stock-market-investing/investment-protection-using-stock-options/comment-page-1/#comment-4172</link>
		<dc:creator>call and put options</dc:creator>
		<pubDate>Sat, 30 Apr 2011 01:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://investingthestockmarket.com/?p=727#comment-4172</guid>
		<description>Sound advice there. It&#039;s crucial in any kind of options trading to get some education before risking your money. Paper trading (using a real trading platform but with a simulated-money account) is a great way to get some practice. Are there platforms available for doing this?</description>
		<content:encoded><![CDATA[<p>Sound advice there. It&#039;s crucial in any kind of options trading to get some education before risking your money. Paper trading (using a real trading platform but with a simulated-money account) is a great way to get some practice. Are there platforms available for doing this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Invest In The Stock Market by james moylan</title>
		<link>http://investingthestockmarket.com/stock-market-investing/how-to-invest-in-the-stock-market/comment-page-1/#comment-4069</link>
		<dc:creator>james moylan</dc:creator>
		<pubDate>Sun, 17 Apr 2011 21:49:23 +0000</pubDate>
		<guid isPermaLink="false">http://investingthestockmarket.com/?p=1118#comment-4069</guid>
		<description>I have a web site where I give investment advise on penny stocks&#039; and stocks under five dollars. I have many years of experience with these sort of stocks. I have a stock suggestion  the company supreme industries symbol {STS} and its subsidiaries manufacture and sell trucks, buses, and armored vehicles. Its products include Signature Van bodies for dry-freight transportation; Iner-City cutaway van bodies for various commercial applications; portable storage containers for warehouse storage of household goods the stock trades around 2.50 I think the stock could get to 15 dollars a share over the next five years.</description>
		<content:encoded><![CDATA[<p>I have a web site where I give investment advise on penny stocks&#8217; and stocks under five dollars. I have many years of experience with these sort of stocks. I have a stock suggestion  the company supreme industries symbol {STS} and its subsidiaries manufacture and sell trucks, buses, and armored vehicles. Its products include Signature Van bodies for dry-freight transportation; Iner-City cutaway van bodies for various commercial applications; portable storage containers for warehouse storage of household goods the stock trades around 2.50 I think the stock could get to 15 dollars a share over the next five years.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  investingthestockmarket.com/comments/feed/ ) in 0.23113 seconds, on May 17th, 2012 at 7:19 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 17th, 2012 at 8:19 am UTC -->
